關(guān)閉

澳際學(xué)費在線支付平臺

2015維州公校100強(qiáng)出爐

剛剛更新 澳際教育 編輯: 瀏覽次數(shù):1341 移動端
維多利亞州約有270所公立中學(xué),其中有102所學(xué)校有招收國際學(xué)生資質(zhì)。今天我們是按照2015年的成績排的名次,同時我們也加上了2014年的名次供大家參考。
?
學(xué)校名稱 學(xué)生人數(shù) VCE中間分 40分以上學(xué)生比例 招收國際學(xué)生 排名
2015
排名
2014
Mac.Robertson?Girls'?High?School 508 38 38.2% 1 1
Melbourne?High?School 688 37 35.3% 2 2
Nossal?High?School 428 36 27.1% 3 4
Balwyn?High?School 617 34 21.6% 4 7
John?Monash?Science?School 405 35 21.5% 5 9
Charlton?College 22 33 17.3% 6 35
Suzanne?Cory?High?School 365 34 17.1% 7 14
Glen?Waverley?Secondary?College 626 33 16.5% 8 6
Box?Hill?High?School 343 33 16.3% 9 15
Birchip?P-12?School 35 32 16% ? 10 92
Victorian?College?of?the?Arts 170 34 15.4% 11 5
Melbourne?Girls'?College 332 33 15.4% 12 13
Canterbury?Girls?Secondary?College 304 33 15.2% 13 17
McKinnon?Secondary?College 462 33 15.1% 14 12
Wycheproof?P-12?College 19 34 13.9% 15 42
Hopetoun?P-12?College 17 32 13.8% 16 269
Corryong?College 43 31 13.4% 17 25
Northcote?High?School 419 31 12.1% 18 29
East?Doncaster?Secondary?College 358 32 12% 19 44
Frankston?High?School 456 31 11.6% 20 33
University?High?School 435 32 11.1% 21 10
Casterton?Secondary?College 29 30 10.5% 22 101
Kew?High?School 293 31 10% 23 23
Buckley?Park?College 170 31 9.4% 24 44
Albert?Park?College 85 32 9.1% 25 3
Ringwood?Secondary?College 346 31 9.1% 26 24
Keilor?Downs?College 201 29 9.1% 27 56
Warracknabeal?Secondary?College 31 29 9% 28 195
Mentone?Girls'?Secondary?College 298 31 8.9% 29 40
Mount?Waverley?Secondary?College 451 31 8.7% 30 18
Brighton?Secondary?College 286 30 8.7% 31 37
Viewbank?College 286 31 8.6% 32 35
Blackburn?High?School 174 30 8.5% 33 38
Strathmore?Secondary?College 406 31 8.4% 34 31
Collingwood?College 54 26 8.4% 35 231
Vermont?Secondary?College 308 31 7.9% 36 32
Williamstown?High?School 370 30 7.8% 37 82
Princes?Hill?Secondary?College 171 31 7.7% 38 16
Braybrook?College 213 31 7.5% 39 28
Warragul?Regional?College 156 29 7.5% 40 134
Surf?Coast?Secondary?College 68 26 7.5% 41 242
Brentwood?Secondary?College 375 31 7.4% 42 27
Koonung?Secondary?College 303 31 7.2% 43 34
Camberwell?High?School 318 30 7.2% 44 22
Manangatang?P-12?College 14 32 7.1% 45 123
Brunswick?Secondary?College 164 31 7.1% 46 19
Glen?Eira?College 79 28 6.8% 47 67
Tallangatta?Secondary?College 83 28 6.6% 48 137
Apollo?Bay?P-12?College 18 29 6.4% 49 51
Doncaster?Secondary?College 347 29 6.4% 49 44
St?Albans?Secondary?College 184 30 6.3% 51 71
Mount?Beauty?Secondary?College 46 29 6.2% 52 99
Patterson?River?Secondary?College 212 29 6.1% 53 68
Fitzroy?High?School 78 30 6% 54 39
Cheltenham?Secondary?College 248 29 5.9% 55 121
Highvale?Secondary?College 180 29 5.9% 55 95
Orbost?Secondary?College 70 28 5.8% 57 93
Werribee?Secondary?College 286 30 5.7% 58 42
Elwood?College 116 28 5.7% 59 83
Montmorency?Secondary?College 119 30 5.6% 60 86
Wellington?Secondary?College 346 28 5.6% 61 75
Mount?Eliza?Secondary?College 194 28 5.5% 62 61
Tyrrell?College 15 27 5.5% 63 204
Federation?Training 63 22 5.5% 64 ?
Bentleigh?Secondary?College 224 30 5.4% 65 97
Elisabeth?Murdoch?College 276 29 5.3% 66 59
Diamond?Valley?College 154 28 5.3% 67 128
Camperdown?College 27 31 5.2% 68 220
Dromana?Secondary?College 255 30 5.2% 69 50
Ashwood?Secondary?College 65 29 5.2% 70 77
South?Gippsland?Secondary?College 62 29 5.2% 70 77
Mullauna?College 98 28 5.2% 72 54
Warrnambool?College 238 27 5.2% 73 63
Norwood?Secondary?College 219 28 5.1% 74 66
Parkdale?Secondary?College 325 28 5.1% 74 119
Mortlake?College 34 30 5% 76 72
St?Helena?Secondary?College 411 30 5% 76 52
Westall?Secondary?College 92 26 5% 78 105
Gladstone?Park?Secondary?College 324 29 4.8% 79 106
Lalor?Secondary?College 221 29 4.7% 80 166
Stawell?Secondary?College 72 28 4.7% 81 243
Boort?District?P-12?School 29 31 4.6% 82 126
Eltham?High?School 310 28 4.6% 83 47
Gleneagles?Secondary?College 204 29 4.4% 84 94
Rosebud?Secondary?College 248 29 4.4% 84 74
Pascoe?Vale?Girls?Secondary?College 278 28 4.4% 86 108
Sunbury?Downs?Secondary?College 89 30 4.3% 87 52
Alexandra?Secondary?College 71 27 4.3% 88 164
Wantirna?College 253 30 4.2% 89 114
Gisborne?Secondary?College 244 28 4.2% 90 138
Monbulk?College 91 27 4.2% 91 189
Lakeview?Senior?College 492 29 4.1% 92 141
Mirboo?North?Secondary?College 80 28 4.1% 93 144
Trafalgar?High?School 129 27 4% 94 128
Rosehill?Secondary?College 182 30 3.9% 95 58
Mildura?Senior?College 604 28 3.9% 96 164
Sandringham?College 383 28 3.9% 96 192
Wanganui?Park?Secondary?College 250 28 3.9% 96 69
Yarram?Secondary?College 48 27 3.8% 99 199
Horsham?College 177 29 3.7% 100 79
Koo?Wee?Rup?Secondary?College 223 29 3.7% 100 26
?
1?哪些學(xué)校要求非常高,且有額外筆試?
答:Balwyn?High?School,Glen?Waverley?Secondary?College,McKinnon?Secondary?College,Northcote?High?School?這4所學(xué)校是公立中學(xué)中要求最高的學(xué)校,國內(nèi)近兩年成績單各科均分至少90以上(百分制),且理科成績要突出。此外?Balwyn?High?School?和?Northcote?High?School?還會在中國北上廣城市舉行筆試,學(xué)生需通過筆試才能獲得正式錄取。Glen?Waverley?Secondary?College?和?McKinnon?Secondary?College?則會安排遠(yuǎn)程電話面試來進(jìn)一步評估學(xué)生。
除此之外,目前約有1/4的學(xué)校有電話測試環(huán)節(jié),也就是說學(xué)生需要通過2關(guān),1是成績單,2是電話口試。
2?哪些學(xué)校的位置滿的最快?
答:Camberwell?High?School,Princes?Hill?Secondary?College,Box?Hill?High?School,Canterbury?Girls'?Secondary?College?等學(xué)校因為優(yōu)異的表現(xiàn)和不錯的地理位置(好區(qū)或靠近市中心)非常搶手。這些學(xué)??偸亲钕葷M位,一般開放申請后3個月內(nèi)就沒有位置了。
?
3?需要提前多久遞交申請才能搶得先機(jī)?
答:維州教育部一般會提前1年開放申請,例如2016年7月去澳洲讀語言,2017年進(jìn)中學(xué)主課的申請是在2015年7月左右開放。如果學(xué)生想進(jìn)澳洲中學(xué)的10年級,那么他在國內(nèi)念完8年級就要開成績單準(zhǔn)備申請學(xué)校。越早開始,選擇范圍越廣。
?
4?遞交申請需要提供哪些材料?
答:過去兩年的成績單,例如申請10年級,則開出7、8兩年的成績單;護(hù)照;過去兩年獲獎證書;特長考級證書;個人學(xué)習(xí)信息和家庭信息。
?
提示:高考排名是擇校的一個重要指標(biāo),但并不是唯一指標(biāo),請一定要結(jié)合學(xué)生自身特色、期望,學(xué)校特色等因素來綜合選擇:)
?
提示:本周三,12-30日會有博文中學(xué)Balwyn?High?School來面試學(xué)生。
?

相關(guān)留學(xué)熱詞

  • 澳際QQ群:610247479
  • 澳際QQ群:445186879
  • 澳際QQ群:414525537